users/ryan/linux/waybar/config
2e30121671a730a2b4bc2f82d2e30ed5c9ff70e5
· 5.5 KB · 210 lines
raw
| 1 | { |
| 2 | "layer": "top", |
| 3 | "position": "top", |
| 4 | "height": 30, |
| 5 | |
| 6 | "modules-left": ["hyprland/workspaces", "hyprland/submap"], |
| 7 | "modules-center": ["hyprland/window"], |
| 8 | "modules-right": ["tray", "privacy", "custom/weather", "custom/mail", "custom/storage", "backlight", "bluetooth", "pulseaudio", "network", "idle_inhibitor", "battery", "battery#num2", "clock"], |
| 9 | |
| 10 | "hyprland/submap": { |
| 11 | "format": " {}" |
| 12 | }, |
| 13 | |
| 14 | "hyprland/workspaces": { |
| 15 | "format": "{id}", |
| 16 | "all-outputs": false, |
| 17 | "disable-scroll": true |
| 18 | }, |
| 19 | |
| 20 | "hyprland/window": { |
| 21 | "max-length": 80, |
| 22 | "tooltip": false, |
| 23 | "separate-outputs": true |
| 24 | }, |
| 25 | |
| 26 | "clock": { |
| 27 | "format": "{:%a %d %b %H:%M}", |
| 28 | "tooltip": false |
| 29 | }, |
| 30 | |
| 31 | "battery": { |
| 32 | "format": "{capacity}% {icon}", |
| 33 | "format-alt": "{time} {icon}", |
| 34 | "format-icons": [ |
| 35 | "", |
| 36 | "", |
| 37 | "", |
| 38 | "", |
| 39 | "" |
| 40 | ], |
| 41 | "format-charging": "{capacity}% ", |
| 42 | "interval": 30, |
| 43 | "states": { |
| 44 | "warning": 25, |
| 45 | "critical": 10 |
| 46 | }, |
| 47 | "tooltip": false, |
| 48 | "bat": "BAT0" |
| 49 | }, |
| 50 | |
| 51 | "battery#num2": { |
| 52 | "format": "{capacity}% {icon}", |
| 53 | "format-alt": "{time} {icon}", |
| 54 | "format-icons": [ |
| 55 | "", |
| 56 | "", |
| 57 | "", |
| 58 | "", |
| 59 | "" |
| 60 | ], |
| 61 | "format-charging": "{capacity}% ", |
| 62 | "interval": 30, |
| 63 | "states": { |
| 64 | "warning": 25, |
| 65 | "critical": 10 |
| 66 | }, |
| 67 | "tooltip": false, |
| 68 | "bat": "BAT1" |
| 69 | }, |
| 70 | |
| 71 | "bluetooth": { |
| 72 | "format": "", |
| 73 | "format-disabled": "", |
| 74 | "format-connected": "", |
| 75 | "format-connected-battery": " {device_battery_percentage}%", |
| 76 | "on-click": "foot bluetui", |
| 77 | "tooltip-format": "{controller_alias}\t{controller_address}\n\n{num_connections} connected", |
| 78 | "tooltip-format-connected": "{controller_alias}\t{controller_address}\n\n{num_connections} connected\n\n{device_enumerate}", |
| 79 | "tooltip-format-enumerate-connected": "{device_alias}\t{device_address}", |
| 80 | "tooltip-format-enumerate-connected-battery": "{device_alias}\t{device_address}\t{device_battery_percentage}%" |
| 81 | }, |
| 82 | |
| 83 | "network": { |
| 84 | "format-alt": "{ipaddr}/{cidr} {icon} {bandwidthTotalBytes}", |
| 85 | "format": "{ipaddr}/{cidr} {icon}", |
| 86 | "format-alt-click": "click-right", |
| 87 | "format-icons": { |
| 88 | "wifi": [ |
| 89 | "", |
| 90 | "", |
| 91 | "", |
| 92 | "" |
| 93 | ], |
| 94 | "ethernet": [ |
| 95 | "" |
| 96 | ], |
| 97 | "disconnected": [ |
| 98 | "" |
| 99 | ] |
| 100 | }, |
| 101 | "on-click": "foot -t alacritty doas nmtui", |
| 102 | "tooltip": false |
| 103 | }, |
| 104 | |
| 105 | "privacy": { |
| 106 | "icon-spacing": 4, |
| 107 | "icon-size": 18, |
| 108 | "transition-duration": 250, |
| 109 | "modules": [ |
| 110 | { |
| 111 | "type": "screenshare", |
| 112 | "tooltip": true, |
| 113 | "tooltip-icon-size": 24 |
| 114 | }, |
| 115 | { |
| 116 | "type": "audio-in", |
| 117 | "tooltip": true, |
| 118 | "tooltip-icon-size": 24 |
| 119 | } |
| 120 | ] |
| 121 | }, |
| 122 | |
| 123 | "pulseaudio": { |
| 124 | "format-alt": "{icon}", |
| 125 | "format": "{volume} {icon}", |
| 126 | "format-alt-click": "click-right", |
| 127 | "format-muted": "", |
| 128 | "format-icons": { |
| 129 | "phone": [ |
| 130 | " ", |
| 131 | " ", |
| 132 | " ", |
| 133 | " " |
| 134 | ], |
| 135 | "default": [ |
| 136 | "", |
| 137 | "", |
| 138 | "", |
| 139 | "" |
| 140 | ] |
| 141 | }, |
| 142 | "scroll-step": 1, |
| 143 | "on-click": "pavucontrol", |
| 144 | "tooltip": false |
| 145 | }, |
| 146 | |
| 147 | "custom/storage": { |
| 148 | "format-alt": "{} ", |
| 149 | "format": "{percentage}% ", |
| 150 | "format-alt-click": "click-right", |
| 151 | "return-type": "json", |
| 152 | "interval": 60, |
| 153 | "exec": "~/.config/waybar/modules/storage.sh" |
| 154 | }, |
| 155 | |
| 156 | "backlight": { |
| 157 | "format-alt": "{icon}", |
| 158 | "format": "{percent}% {icon}", |
| 159 | "format-alt-click": "click-right", |
| 160 | "format-icons": [ |
| 161 | "", |
| 162 | "" |
| 163 | ], |
| 164 | "on-scroll-up": "light -A 1", |
| 165 | "on-scroll-down": "light -U 1" |
| 166 | }, |
| 167 | |
| 168 | "custom/weather_OLD": { |
| 169 | "format-alt": "{}", |
| 170 | "format": "{alt}: {}", |
| 171 | "format-alt-click": "click-right", |
| 172 | "interval": 1800, |
| 173 | "return-type": "json", |
| 174 | "on-click": "foot -a ala-wttr -H curl https://v2.wttr.in", |
| 175 | "exec": "~/.config/waybar/modules/weather.sh", |
| 176 | "exec-if": "ping wttr.in -c1" |
| 177 | }, |
| 178 | |
| 179 | "custom/weather": { |
| 180 | "format": "{} °F", |
| 181 | "tooltip": true, |
| 182 | "interval": 3600, |
| 183 | "exec": "exit=101; while [ $exit = 101 ]; do wttrbar --main-indicator temp_F --fahrenheit --nerd; exit=$(echo $?); sleep 1; done", |
| 184 | "on-click": "foot -a ala-wttr -H curl https://v2.wttr.in", |
| 185 | "return-type": "json" |
| 186 | }, |
| 187 | |
| 188 | "idle_inhibitor": { |
| 189 | "format": "{icon}", |
| 190 | "format-icons": { |
| 191 | "activated": "", |
| 192 | "deactivated": "" |
| 193 | }, |
| 194 | "tooltip": false |
| 195 | }, |
| 196 | |
| 197 | "custom/mail": { |
| 198 | "format": "", |
| 199 | "format-alt": "{alt} ", |
| 200 | "format-alt-click": "click-right", |
| 201 | "interval": 60, |
| 202 | "return-type": "json", |
| 203 | "exec": "~/.config/waybar/modules/mail.py", |
| 204 | "tooltip": false |
| 205 | }, |
| 206 | |
| 207 | "tray": { |
| 208 | "icon-size": 18 |
| 209 | } |
| 210 | } |